<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drip, Drip, Drip</title>
	<atom:link href="http://cenblog.org/2008/05/06/drip-drip-drip/feed/" rel="self" type="application/rss+xml" />
	<link>http://cenblog.org/2008/05/06/drip-drip-drip/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 15:37:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Mommy Wars and Science Collide (Again) &#124; Reality Base &#124; Discover Magazine</title>
		<link>http://cenblog.org/2008/05/06/drip-drip-drip/comment-page-1/#comment-1688</link>
		<dc:creator>The Mommy Wars and Science Collide (Again) &#124; Reality Base &#124; Discover Magazine</dc:creator>
		<pubDate>Fri, 20 Jun 2008 17:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://cenblog.org/2008/05/06/drip-drip-drip/#comment-1688</guid>
		<description>[...] point is neither incorrect nor new, for scientists or the rest of the working [...]</description>
		<content:encoded><![CDATA[<p>[...] point is neither incorrect nor new, for scientists or the rest of the working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mommy Wars and Science Collide (Again) &#124; Reality Base &#124; Discover Magazine</title>
		<link>http://cenblog.org/2008/05/06/drip-drip-drip/comment-page-1/#comment-870</link>
		<dc:creator>The Mommy Wars and Science Collide (Again) &#124; Reality Base &#124; Discover Magazine</dc:creator>
		<pubDate>Tue, 10 Jun 2008 19:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://cenblog.org/2008/05/06/drip-drip-drip/#comment-870</guid>
		<description>[...] point is neither incorrect nor new, for scientists or the rest of the working world. Universities have been openly addressing the gender disparity in [...]</description>
		<content:encoded><![CDATA[<p>[...] point is neither incorrect nor new, for scientists or the rest of the working world. Universities have been openly addressing the gender disparity in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Why Are Senior Female Scientists So Heavily Outnumbered by Men? Wiseblog</title>
		<link>http://cenblog.org/2008/05/06/drip-drip-drip/comment-page-1/#comment-815</link>
		<dc:creator>&#187; Why Are Senior Female Scientists So Heavily Outnumbered by Men? Wiseblog</dc:creator>
		<pubDate>Thu, 05 Jun 2008 21:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://cenblog.org/2008/05/06/drip-drip-drip/#comment-815</guid>
		<description>[...] are backed by exhaustive studies: The proportion of female faculty in her department, 14 percent, is exactly equal to the overall average from the top fifty US chemistry [...]</description>
		<content:encoded><![CDATA[<p>[...] are backed by exhaustive studies: The proportion of female faculty in her department, 14 percent, is exactly equal to the overall average from the top fifty US chemistry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Jarvis</title>
		<link>http://cenblog.org/2008/05/06/drip-drip-drip/comment-page-1/#comment-637</link>
		<dc:creator>Lisa Jarvis</dc:creator>
		<pubDate>Thu, 08 May 2008 18:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://cenblog.org/2008/05/06/drip-drip-drip/#comment-637</guid>
		<description>Academia aside, I&#039;d be interested to hear some views as to why the proportion of female scientists at high levels in industry is so minuscule. The Wall Street Journal does a &quot;Top 50 Women to Watch&quot; every year, and every year that I peruse and notice the majority of those highlighted are outside of research-oriented industries. My focus is usually on the pharma industry, and there appear to be few women in the executive suites there, aside from legal and HR positions. Biotech is a little better, but it still surprises me how rare it is that I am offered an interview with a female scientist. Why is this? Anyone within industry have any thoughts?</description>
		<content:encoded><![CDATA[<p>Academia aside, I&#8217;d be interested to hear some views as to why the proportion of female scientists at high levels in industry is so minuscule. The Wall Street Journal does a &#8220;Top 50 Women to Watch&#8221; every year, and every year that I peruse and notice the majority of those highlighted are outside of research-oriented industries. My focus is usually on the pharma industry, and there appear to be few women in the executive suites there, aside from legal and HR positions. Biotech is a little better, but it still surprises me how rare it is that I am offered an interview with a female scientist. Why is this? Anyone within industry have any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://cenblog.org/2008/05/06/drip-drip-drip/comment-page-1/#comment-636</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Thu, 08 May 2008 16:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://cenblog.org/2008/05/06/drip-drip-drip/#comment-636</guid>
		<description>If you want data,check out these web sites
http://www.awis.org/documents/FINALPayGapinSTEMReport.pdf or 
www.aauw.org/research/upload/behindPayGap.pdf</description>
		<content:encoded><![CDATA[<p>If you want data,check out these web sites<br />
<a href="http://www.awis.org/documents/FINALPayGapinSTEMReport.pdf" rel="nofollow">http://www.awis.org/documents/FINALPayGapinSTEMReport.pdf</a> or<br />
<a href="http://www.aauw.org/research/upload/behindPayGap.pdf" rel="nofollow">http://www.aauw.org/research/upload/behindPayGap.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul</title>
		<link>http://cenblog.org/2008/05/06/drip-drip-drip/comment-page-1/#comment-629</link>
		<dc:creator>rahul</dc:creator>
		<pubDate>Thu, 08 May 2008 05:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://cenblog.org/2008/05/06/drip-drip-drip/#comment-629</guid>
		<description>how about a survey of educated women in Asian countries ? it seems that in asia women have more responsibility of their family, due to that after higher qualifiacation also they are not pursuing their academic career only few continue.....</description>
		<content:encoded><![CDATA[<p>how about a survey of educated women in Asian countries ? it seems that in asia women have more responsibility of their family, due to that after higher qualifiacation also they are not pursuing their academic career only few continue&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://cenblog.org/2008/05/06/drip-drip-drip/comment-page-1/#comment-625</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Wed, 07 May 2008 23:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://cenblog.org/2008/05/06/drip-drip-drip/#comment-625</guid>
		<description>Yeah, it may be to complicated to thoroughly sort out easily.</description>
		<content:encoded><![CDATA[<p>Yeah, it may be to complicated to thoroughly sort out easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen Drahl</title>
		<link>http://cenblog.org/2008/05/06/drip-drip-drip/comment-page-1/#comment-624</link>
		<dc:creator>Carmen Drahl</dc:creator>
		<pubDate>Wed, 07 May 2008 21:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://cenblog.org/2008/05/06/drip-drip-drip/#comment-624</guid>
		<description>I think it&#039;s really hard to get accurate statistics on that sort of thing, Mitch. For starters, this is a census only of ACS-approved programs (at least, those were the only programs obligated to report data). Also, how would the survey designers have to phrase the question? Just ask what someone&#039;s goals are, give options, or something else? I&#039;d bet the results would be different each time.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s really hard to get accurate statistics on that sort of thing, Mitch. For starters, this is a census only of ACS-approved programs (at least, those were the only programs obligated to report data). Also, how would the survey designers have to phrase the question? Just ask what someone&#8217;s goals are, give options, or something else? I&#8217;d bet the results would be different each time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitch</title>
		<link>http://cenblog.org/2008/05/06/drip-drip-drip/comment-page-1/#comment-622</link>
		<dc:creator>mitch</dc:creator>
		<pubDate>Wed, 07 May 2008 19:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://cenblog.org/2008/05/06/drip-drip-drip/#comment-622</guid>
		<description>I&#039;ve never met a female PhD student who wanted to be a professor. They usually say they don&#039;t want to put family on the back-burner. But this is only anecdotal data from my experience, a statistic would be very useful.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never met a female PhD student who wanted to be a professor. They usually say they don&#8217;t want to put family on the back-burner. But this is only anecdotal data from my experience, a statistic would be very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jyllian Kemsley</title>
		<link>http://cenblog.org/2008/05/06/drip-drip-drip/comment-page-1/#comment-620</link>
		<dc:creator>Jyllian Kemsley</dc:creator>
		<pubDate>Wed, 07 May 2008 19:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://cenblog.org/2008/05/06/drip-drip-drip/#comment-620</guid>
		<description>I would assume that, all else being equal, women on average have the same career goals as men. Why would you assume otherwise?</description>
		<content:encoded><![CDATA[<p>I would assume that, all else being equal, women on average have the same career goals as men. Why would you assume otherwise?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
